Agenda
This two-day conference will engage health care providers and educators from a variety of professional disciplines in knowledge transfer and interprofessional collaboration in order to improve the provision of health care to persons with a developmental disability across the lifespan. Themes include health, mental health, professional education, policy, and legal issues.
The format will include plenaries, workshops and an interactive poster session.
Tuesday November 12
Medical | Hospital/ Misc Collaboration | ASD / Misc | Mental Health | Wellness | Community Collaborations | ||
7:30 | Registration | ||||||
8:30 | Welcome (Day 1) | ||||||
8:45 | Plenary/Keynote #1 |
Developmental Disabilities Primary Care: A Tale of Two Countries Nick Lennox, Yona Lunsky In this presentation, Drs. Lennox and Lunsky will present an overview of developmental disability primary care research, education and training initiatives in their respective countries, Australia and Canada. Both speakers will focus on the link between research, policy and practice, showing how research, when shared in the right way can influence how services are delivered and ultimately improve the health and well-being of those with developmental disabilities. They will conclude with some discussion of continued challenges or areas of future focus. |
|||||
9:45 | Q&A Discussion and Audience Participation |
||||||
10:00 | Refreshment Break | ||||||
10:30 | Workshop Session #1 | W01 The Use of Genetic Assessment in Finding a Genetic Cause for Developmental Delay Leading to Better Health Care for the Client and The Family | W02 Using Interprofessional Outpatient Teams to Decrease Emergency Department Visits for Mental Health Issues in Individuals with Developmental Disabilities | W03 Social Skills Programming in Ontario for Individuals with Autism Spectrum Disorders: The PEERS Program | W05 Nick Lennox – Health Assessments, Research and Beyond: What We Know and What We Don’t Know | W06 GO4KIDDS Sampler: A Selection of Results from the Great Outcomes for Kids Impacted by Severe DD Emerging Team | W07 Successful Collaboration with LGBTQ People with Intellectual Disabilities |
W04 The Importance of Implementing Motor Skill Interventions for 3-5 Year Old Children with Developmental Disabilities: Strategies and Examples | |||||||
12:00 | Buffet Lunch
Concurrent with Lunch: CAREID/ACCREDI Annual General Meeting (Carlyle Room) |
||||||
1:00 | Plenary/Keynote #2 |
Life Transitions Dorothy Griffiths For all of us there are many transitions in our life: school, work, relationships, leaving our family home, marriage/partnerships, death of a parent, and eventually retirement. Most of our transitions bring about excitement, anticipation and typically some stress. The life transitions for many individuals with intellectual disabilities are typically very different; their transitions can me marred by rejection, repeated failure, loss of relationships and kinship, isolation and loneliness, and powerlessness. Unless the life transitions are appropriately planned and implemented, they can result in challenges to the health, happiness and wellbeing of the individual. In this session, the life transitions of persons with intellectual disabilities will be discussed with reference to emerging social change, interagency/intergovernment collaboration, and the need for proactive individual lifestyle planning. |
|||||
2:00 | Q&A Discussion and Audience Participation |
||||||
2:15 | Refreshment break | ||||||
2:45 | Workshop Session #2 | W08 Assessing Pain in People with ID: A Skill for Everyone | W09 Health Care Access Research in Developmental Disabilities: The Primary Care Atlas and our Next Steps | W11 Designing Meaningful Movement Activities for Children and Youth with ASD | W12 Adaptation of Evidence Based Treatment for Anxiety in Children/Youth with Intellectual Disabilities: Treatment Outcome and Parent Satisfaction | W13 The Science of Spirituality | W14 The 3Rs Health Self-Advocacy Educational Program |
W10 Reclaiming the Meaning of the Difficult Family | |||||||
4:15 | Reception with Interactive Poster Session | ||||||
6:00 | Adjourn |
Wednesday November 13
Medical | Hospital/ Misc Collaboration | ASD / Misc | Mental Health | Wellness | Community Collaborations | ||
8:00 | Registration | ||||||
8:30 | Welcome (Day 2) | ||||||
8:45 | Plenary/Keynote #3 |
Supporting People with Autism and Their Families: Epidemiological, Clinical and Policy Research Perspectives Héléne Ouellette-Kuntz, Susan Parish, Jonathan Weiss This dynamic and interactive discussion among the presenters and with participants is intended to broaden understanding of the latest information on the prevalence of Autism Spectrum Disorders, the contributors to health and well-being, and how public policy can impact on outcomes. |
|||||
9:45 | Q&A Discussion and Audience Participation |
||||||
10:00 | Refreshment Break with Interactive Poster Session | ||||||
10:30 | Workshop Session #3 | W15 The Importance of Healthcare Professional Training on Developmental Disabilities: Findings From a Survey of Parent Service Needs and Healthcare Student Training Experiences | W16 DD CARES Improving the Emergency Department Experience and Continuity of Care | W17 Susan Parish – Cervical and Breast Cancer Screening Knowledge of Women with Developmental Disabilities | W18 Eating Disorders and Developmental Disability: Complexities Collaboration and Care | W19 Health Mental Health Community Involvement and Quality of Life of Individuals with Intellectual Disabilities after Deinstitut-ionalization. | W20 Community Engagements that Enable Effective Partnerships to Proactive Health Care Practices for People with Developmental Disabilities |
W21 It Takes a Community – Establishing Community Collaborations to Improve Service Delivery and Streamline Transitions for People with a Dual Diagnosis and Other Complex Needs | |||||||
12:00 | Buffet Lunch Performance and Interactive Session Presented by Keys to the Studio From their triumphant appearances at Mexico City concerts and spontaneous a capella performance for Canada’s Governor-General, Keys To The Studio musicians bring their original music and songs to this lunchtime concert for conference delegates. Bands and solo acts of Keys musicians from the community of people diagnosed with developmental and intellectual disabilities create and play their own music in collaboration with professional musicians at Keys To The Studio. Unite with them and their music when the interactive section begins. |
||||||
1:00 | Workshop Session #4 | W22 Transitions and Shared Care for Pediatric Patients with Complex Care Needs | W24 Robin Friedlander – Antipsychotics in Developmental Disabilities; The Good, the Bad and the Ugly | W25 Autism Comes to the Hospital | W26 Understanding the Implications of Trauma-informed Care in Developmental Disability Services | W28 Increasing the WellBeing of Individuals with Fetal Alcohol Spectrum Disorder | W30 Preparing for Your Senior Years |
W23 Regulated Health Professions Act: Issues That Affect Primary Care Providers & Developmental Services Agencies | W27 Shifting the Paradigm: Integrating Trauma Theory into Support for Individuals with Developmental Disabilities; Phase Two | W29 The Evolution of a Community Collaboration to Support Individuals with Fetal Alcohol Spectrum Disorder | W31 Building Coalitions through an Integrated Service Delivery Model | ||||
2:30 | Refreshment Break | ||||||
2:45 | Plenary/Keynote #4 |
DSM 5 and ASD; two steps forward and one step back? Peter Szatmari DSM 5 has recently published a revision of the diagnostic criteria and classification of autism spectrum disorder (ASD). This represents a radical departure from DSM IV in a number of ways. This presentation will describe the changes, review the rationale and present current evidence on diagnostic accuracy of DSM 5. The strengths and limitations of the current classification as well as suggestions for future research will be presented. |
|||||
3:30 | Q&A Discussion and Audience Participation |
||||||
3:45 | Closing Address |
Christine Elliott MPP Whitby-Oshawa, Ontario PC Deputy Leader Critic, Health & Long-Term Care |
|||||
4:00 | Closing Remarks | ||||||
4:30 | Evaluation and Adjourn |